| Date | Comp | Opponent | H/A | Score | Scorers | Att | Yel | Red |
|---|---|---|---|---|---|---|---|---|
| 15/12/2013 | LGE | Bolton Wanderers | H | 3 - 2 | Watson (pen), Powell, McManaman | 19,226 | 3 | |
| 24/09/2013 | FLC (3) | Manchester City | A | 0 - 5 | 25,519 | 2 | ||
| 07/05/2013 | LGE | Swansea City | H | 2 - 3 | Espinoza, McCarthy | 18,550 | 4 | |
| 09/03/2013 | FAC (6) | Everton | A | 3 - 0 | Figueroa, McManaman, Gomez | 35,068 | 5 | |
| 29/12/2012 | LGE | Aston Villa | A | 3 - 0 | Ramis, Boyce, Kone | 33,374 | 5 | |
| 17/11/2012 | LGE | Liverpool | A | 0 - 3 | 44,913 | 3 | ||
| 06/10/2012 | LGE | Everton | H | 2 - 2 | Kone, Di Santo | 18,759 | 7 | |
| 25/02/2012 | LGE | Aston Villa | H | 0 - 0 | 20,601 | 5 | ||
| 26/11/2011 | LGE | Sunderland | A | 2 - 1 | Gomez (pen), Di Santo | 37,883 | 4 | |
| 12/02/2011 | LGE | Liverpool | A | 1 - 1 | Gohouri | 44,609 | 4 | |
| 22/01/2011 | LGE | Arsenal | A | 0 - 3 | 59,552 | 1 | 1 | |
| 06/11/2010 | LGE | Blackburn Rovers | A | 1 - 2 | N'Zogbia | 24,413 | 2 |
* Where data is available. Website is regularly updated.