| Date | Comp | Opponent | H/A | Score | Scorers | Att | Yel | Red |
|---|---|---|---|---|---|---|---|---|
| 06/01/2001 | LGE | Swansea City | H | 2 - 0 | Liddell 2 | 5,571 | 6 | 1 |
| 27/11/1999 | LGE | Burnley | H | 1 - 1 | Haworth | 11,986 | 2 | |
| 19/01/1999 | FLT (2) | Scarborough | H | 3 - 0 | O'Neill, Jones, Lee | 1,693 | ||
| 28/12/1997 | LGE | Carlisle United | H | 0 - 2 | 4,511 | 4 | ||
| 31/03/1997 | LGE | Cardiff City | H | 0 - 1 | 4,634 | |||
| 14/09/1996 | LGE | Hartlepool United | A | 1 - 1 | Jones | 2,433 | 3 |
* Where data is available. Website is regularly updated.