| Date | Comp | Opponent | H/A | Score | Scorers | Att | Yel | Red |
|---|---|---|---|---|---|---|---|---|
| 24/02/2001 | LGE | Northampton Town | A | 0 - 1 | 5,571 | 2 | ||
| 02/09/2000 | LGE | Walsall | A | 0 - 2 | 7,156 | 1 | ||
| 27/03/1999 | LGE | Stoke City | H | 2 - 3 | Liddell, Barlow | 4,133 | 2 | |
| 22/08/1998 | LGE | Blackpool | H | 3 - 0 | Barlow 2, Lee | 4,853 | 1 | |
| 03/05/1997 | LGE | Mansfield Town | H | 2 - 0 | Lancashire, Lowe | 7,106 | 2 | |
| 24/02/1996 | LGE | Torquay United | H | 3 - 0 | Diaz, Black, Pender | 2,697 | ||
| 17/09/1994 | LGE | Carlisle United | H | 0 - 2 | 3,093 |
* Where data is available. Website is regularly updated.