| Date | Comp | Opponent | H/A | Score | Scorers | Att | Yel | Red |
|---|---|---|---|---|---|---|---|---|
| 08/01/1992 | FLT (Pre) | Scarborough | A | 1 - 1 | Sharratt | 636 | ||
| 19/02/1991 | FLT (NSF) | Tranmere Rovers | H | 0 - 3 | 4,417 | |||
| 25/08/1990 | LGE | Mansfield Town | H | 0 - 2 | 2,049 | |||
| 06/10/1984 | LGE | Newport County | H | 1 - 1 | Pulis (og) | 2,601 | ||
| 10/12/1983 | FAC (2) | Whitby Town | H | 1 - 0 | Taylor | 4,820 | ||
| 03/09/1983 | LGE | Oxford United | H | 0 - 2 | 2,698 | 2 | ||
| 21/03/1981 | LGE | Torquay United | H | 2 - 0 | Hutchinson, Wilson (og) | 3,377 | ||
| 29/10/1980 | LGE | York City | H | 1 - 0 | Urquhart G. | 3,668 | ||
| 01/12/1979 | LGE | Northampton Town | H | 0 - 0 | 6,158 | 1 | ||
| 28/04/1979 | LGE | Darlington | H | 2 - 2 | Moore, Brownbill | 6,153 | 2 | 1 |
| 03/02/1979 | LGE | Portsmouth | H | 2 - 0 | Wright, Corrigan | 8,289 | 1 |
* Where data is available. Website is regularly updated.