| Date | Comp | Opponent | H/A | Score | Scorers | Att | Yel | Red |
|---|---|---|---|---|---|---|---|---|
| 03/09/1988 | LGE | Mansfield Town | H | 0 - 0 | 2,514 | |||
| 02/05/1988 | LGE | Grimsby Town | H | 0 - 1 | 2,705 | |||
| 20/10/1987 | LGE | Brighton & Hove Albion | H | 3 - 3 | Hilditch, Thompson C. 2 | 2,392 | ||
| 21/10/1986 | LGE | Chesterfield | A | 3 - 4 | Thompson C., Campbell B. 2 | 1,804 | ||
| 14/02/1981 | LGE | Port Vale | A | 0 - 3 | 3,214 |
* Where data is available. Website is regularly updated.