| Date | Comp | Opponent | H/A | Score | Scorers | Att | Yel | Red |
|---|---|---|---|---|---|---|---|---|
| 14/03/2023 | LGE | Coventry City | H | 1 - 1 | McFadzean (og) | 11,014 | 2 | |
| 21/01/2023 | LGE | Luton Town | H | 0 - 2 | 11,125 | 5 | ||
| 05/10/2022 | LGE | Hull City | A | 1 - 2 | Keane | 14,669 | 4 | |
| 30/08/2022 | LGE | West Bromwich Albion | H | 1 - 1 | Magennis | 10,526 | 4 | |
| 27/11/2021 | LGE | Plymouth Argyle | A | 2 - 1 | Keane, Lang | 15,329 | 3 | |
| 31/08/2019 | LGE | Barnsley | H | 0 - 0 | 10,214 | 6 | 1 | |
| 05/05/2019 | LGE | Millwall | H | 1 - 0 | Garner | 10,859 | ||
| 30/03/2019 | LGE | Brentford | H | 0 - 0 | 9,953 | 3 | ||
| 28/04/2018 | LGE | AFC Wimbledon | H | 1 - 1 | Jacobs | 12,554 | ||
| 10/02/2018 | LGE | Southend United | A | 1 - 3 | Vaughan | 7,623 | 4 | |
| 12/01/2016 | LGE | Sheffield United | H | 3 - 3 | Grigg, Vuckic, McCann | 10,113 | 7 | |
| 02/05/2015 | LGE | Brentford | A | 0 - 3 | 11,842 | 2 | ||
| 24/02/2015 | LGE | Cardiff City | H | 0 - 1 | 10,016 | 4 | ||
| 22/09/2014 | LGE | Ipswich Town | H | 1 - 2 | Waghorn | 12,817 | ||
| 29/04/2014 | LGE | Birmingham City | A | 1 - 0 | McManaman | 20,427 | 2 |
* Where data is available. Website is regularly updated.