| Date | Comp | Opponent | H/A | Score | Scorers | Att | Yel | Red |
|---|---|---|---|---|---|---|---|---|
| 26/12/2012 | LGE | Everton | A | 1 - 2 | Kone | 38,749 | 4 | |
| 24/03/2012 | LGE | Liverpool | A | 2 - 1 | Maloney (pen), Caldwell | 44,431 | 3 | |
| 30/04/2011 | LGE | Everton | H | 1 - 1 | N'Zogbia | 17,051 | 4 | |
| 27/01/2010 | LGE | Blackburn Rovers | A | 1 - 2 | Caldwell | 22,190 | 4 | |
| 24/10/2009 | LGE | Burnley | A | 3 - 1 | Rodallega 2, Boyce | 19,430 | 2 | |
| 17/01/2009 | LGE | Manchester City | A | 0 - 1 | 41,262 | 5 | 1 |
* Where data is available. Website is regularly updated.