| Date | Comp | Opponent | H/A | Score | Scorers | Att | Yel | Red |
|---|---|---|---|---|---|---|---|---|
| 13/12/2025 | LGE | Huddersfield Town | A | 1 - 1 | Raphael | 16,442 | 4 | |
| 27/09/2025 | LGE | Cardiff City | H | 0 - 2 | 10,609 | 2 | 1 | |
| 29/04/2025 | LGE | Burton Albion | A | 1 - 1 | Darcy | 3,506 | 1 | |
| 15/02/2025 | LGE | Stockport County | H | 0 - 2 | 12,347 | 3 | ||
| 29/03/2024 | LGE | Burton Albion | H | 1 - 1 | Hughes (og) | 11,426 | 4 | |
| 29/12/2023 | LGE | Carlisle United | H | 2 - 0 | Magennis (pen), Morrison | 13,224 | 10 | |
| 19/10/2021 | LGE | Milton Keynes Dons | H | 1 - 2 | Wyke | 8,351 | 5 | |
| 26/01/2021 | LGE | Blackpool | H | 0 - 5 | BCD | 1 | ||
| 01/12/2017 | FAC (2) | AFC Fylde | A | 1 - 1 | Grigg | 3,351 | 1 | |
| 22/08/2017 | FLC (2) | Aston Villa | A | 1 - 4 | Colclough | 18,108 | 2 | |
| 30/01/2016 | LGE | Port Vale | H | 3 - 0 | Grigg 3 | 9,627 | 1 | 1 |
| 29/03/2014 | LGE | Bolton Wanderers | A | 1 - 1 | Powell | 18,853 | 6 |
* Where data is available. Website is regularly updated.