| Date | Comp | Opponent | H/A | Score | Scorers | Att | Yel | Red |
|---|---|---|---|---|---|---|---|---|
| 31/01/2026 | LGE | Lincoln City | H | 0 - 1 | 9,436 | 2 | ||
| 19/08/2025 | LGE | Luton Town | A | 0 - 1 | 10,751 | 3 | ||
| 28/01/2025 | LGE | Peterborough United | A | 0 - 1 | 6,136 | 5 | ||
| 07/12/2024 | LGE | Leyton Orient | H | 0 - 2 | 8,306 | 2 | ||
| 05/10/2024 | LGE | Stockport County | A | 0 - 0 | 9,995 | 6 | ||
| 11/11/2023 | LGE | Cheltenham Town | A | 1 - 1 | Freestone (og) | 4,235 | 5 | |
| 05/12/2021 | FAC (2) | Colchester United | A | 2 - 1 | Lang 2 | 2,056 | 4 | |
| 30/10/2021 | LGE | Burton Albion | H | 2 - 0 | McLean, Tilt | 9,020 | 4 | 1 |
| 23/02/2021 | LGE | Bristol Rovers | A | 2 - 1 | Lang, Wootton | BCD | 3 |
* Where data is available. Website is regularly updated.