| Date | Comp | Opponent | H/A | Score | Scorers | Att | Yel | Red |
|---|---|---|---|---|---|---|---|---|
| 08/01/2024 | FAC (3) | Manchester United | H | 0 - 2 | 22,870 | |||
| 19/02/2018 | FAC (5) | Manchester City | H | 1 - 0 | Grigg | 19,242 | 5 | 1 |
| 09/03/2014 | FAC (6) | Manchester City | A | 2 - 1 | Gomez (pen), Perch | 46,824 | 7 | |
| 17/04/2013 | LGE | Manchester City | A | 0 - 1 | 47,106 | 3 | ||
| 19/01/2013 | LGE | Sunderland | H | 2 - 3 | Vaughan og, Henriquez | 19,219 | 5 | |
| 25/08/2012 | LGE | Southampton | A | 2 - 0 | Di Santo, Kone | 29,604 | ||
| 15/01/2011 | LGE | Fulham | H | 1 - 1 | Rodallega | 18,820 | 7 | |
| 13/11/2010 | LGE | West Bromwich Albion | H | 1 - 0 | Moses | 16,085 | 2 | |
| 27/02/2010 | LGE | Birmingham City | A | 0 - 1 | 25,921 | 4 |
* Where data is available. Website is regularly updated.