| Date | Comp | Opponent | H/A | Score | Scorers | Att | Yel | Red |
|---|---|---|---|---|---|---|---|---|
| 01/12/2018 | LGE | Bolton Wanderers | A | 1 - 1 | Grigg (pen) | 15,237 | 5 | |
| 15/04/2017 | LGE | Barnsley | H | 3 - 2 | Powell 3 (1 pen) | 10,838 | 7 | |
| 14/02/2017 | LGE | Wolverhampton Wanderers | A | 1 - 0 | Buxton | 17,156 | ||
| 14/12/2016 | LGE | Newcastle United | H | 0 - 2 | 14,562 | |||
| 22/10/2016 | LGE | Brighton & Hove Albion | H | 0 - 1 | 10,430 | 3 | ||
| 19/04/2016 | LGE | Burton Albion | A | 1 - 1 | Jacobs | 5,461 | ||
| 06/04/2015 | LGE | Derby County | H | 0 - 2 | 14,697 | |||
| 17/02/2015 | LGE | Reading | A | 1 - 0 | Pearce | 14,601 | ||
| 25/03/2014 | LGE | Queens Park Rangers | A | 0 - 1 | 14,649 | 3 | 1 |
* Where data is available. Website is regularly updated.