| Date | Comp | Opponent | H/A | Score | Scorers | Att | Yel | Red |
|---|---|---|---|---|---|---|---|---|
| 21/01/2017 | LGE | Brentford | H | 2 - 1 | Morsy, Dean (og) | 10,244 | 1 | |
| 06/08/2016 | LGE | Bristol City | A | 1 - 2 | Gilbey | 17,635 | 5 | |
| 06/10/2015 | FLT (2) | Crewe Alexandra | A | 3 - 2 | Hiwula 2, Wildschut | 2,168 | ||
| 01/11/2014 | LGE | Fulham | H | 3 - 3 | Forshaw (pen), Espinoza, Maloney | 12,084 | ||
| 14/01/2014 | FAC (3R) | Milton Keynes Dons | A | 3 - 1 | Powell 2, Fortune | 8,316 | 7 | |
| 22/09/2013 | LGE | Ipswich Town | H | 2 - 0 | Shotton, Powell | 13,747 | 2 |
* Where data is available. Website is regularly updated.