| Date | Comp | Opponent | H/A | Score | Scorers | Att | Yel | Red |
|---|---|---|---|---|---|---|---|---|
| 01/10/2024 | LGE | Peterborough United | H | 3 - 0 | Taylor 2, McManaman | 7,894 | 7 | |
| 29/04/2023 | LGE | Reading | A | 1 - 1 | Hughes | 21,919 | 3 | |
| 07/04/2023 | LGE | Sheffield United | A | 0 - 1 | 29,026 | 3 | ||
| 12/11/2022 | LGE | Blackpool | H | 2 - 1 | McClean, Tilt | 14,059 | 5 | 1 |
| 01/10/2022 | LGE | Rotherham United | A | 2 - 0 | Keane, Naylor | 10,761 | 4 | |
| 20/08/2022 | LGE | Birmingham City | A | 1 - 0 | Broadhead | 16,013 | 2 | 1 |
| 11/12/2019 | LGE | West Bromwich Albion | H | 1 - 1 | Johnstone (og) | 9,444 | 4 | |
| 09/03/2019 | LGE | Reading | A | 2 - 3 | Powell, Garner | 15,401 | 6 | |
| 04/04/2017 | LGE | Ipswich Town | A | 0 - 3 | 14,661 | |||
| 15/10/2016 | LGE | Burton Albion | H | 0 - 0 | 10,430 | 3 | ||
| 25/03/2016 | LGE | Swindon Town | A | 4 - 1 | Grigg 2, Power, Morsy | 9,240 | 4 | 1 |
| 04/10/2014 | LGE | Wolverhampton Wanderers | A | 2 - 2 | Perch, Fortune | 21,288 | ||
| 22/02/2014 | LGE | Brighton & Hove Albion | A | 2 - 1 | McArthur, McCann | 27,490 |
* Where data is available. Website is regularly updated.