| Date | Comp | Opponent | H/A | Score | Scorers | Att | Yel | Red |
|---|---|---|---|---|---|---|---|---|
| 11/04/2026 | LGE | Mansfield Town | H | 2 - 1 | Wright, Taylor (pen) | 10,196 | 3 | |
| 12/08/2025 | FLC (1) | Notts County | H | 1 - 0 | Mullin (pen) | 2,907 | 5 | |
| 01/03/2025 | LGE | Reading | H | 1 - 2 | Kerr | 9,402 | 1 | |
| 16/01/2024 | FLT (Rd of 16) | Doncaster Rovers | A | 1 - 1 | Wyke | 1,530 | 3 | |
| 07/11/2023 | LGE | Peterborough United | H | 2 - 1 | Godo, McManaman | 8,134 | 5 | |
| 23/10/2021 | LGE | AFC Wimbledon | A | 2 - 0 | Kalambayi (og), McLean | 7,979 | 3 | |
| 17/10/2020 | LGE | Charlton Athletic | A | 0 - 1 | BCD | 7 |
* Where data is available. Website is regularly updated.