| Date | Comp | Opponent | H/A | Score | Scorers | Att | Yel | Red |
|---|---|---|---|---|---|---|---|---|
| 09/01/2026 | FAC (3) | Preston North End | A | 1 - 0 | Bettoni | 14,366 | 2 | |
| 23/08/2025 | LGE | Rotherham United | A | 2 - 2 | Raggett (og), Mullin | 8,200 | 4 | |
| 26/12/2022 | LGE | Middlesbrough | A | 1 - 4 | Aasgaard | 31,048 | 3 | |
| 05/03/2022 | LGE | AFC Wimbledon | H | 1 - 0 | Keane | 9,780 | 2 | |
| 11/02/2020 | LGE | Middlesbrough | H | 2 - 2 | Morsy, Moukoudi (og) | 9,023 | 10 | 1 |
| 09/02/2019 | LGE | Rotherham United | A | 1 - 1 | Windass | 9,611 | 4 | |
| 24/11/2018 | LGE | Reading | H | 0 - 0 | 9,211 | 4 | ||
| 13/08/2017 | LGE | Bury | H | 4 - 1 | Jacobs, Powell 2 (1 pen), Evans | 9,159 | 6 | |
| 22/04/2017 | LGE | Cardiff City | H | 0 - 0 | 10,875 | |||
| 07/01/2017 | FAC (3) | Nottingham Forest | H | 2 - 0 | Grigg, Wildschutt | 5,163 | 6 | |
| 23/09/2016 | LGE | Preston North End | A | 0 - 1 | 13,077 | 4 | ||
| 20/10/2015 | LGE | Peterborough United | A | 3 - 2 | Wildschut, Grigg, Power | 4,765 | ||
| 11/02/2015 | LGE | Nottingham Forest | A | 0 - 3 | 19,619 | |||
| 06/12/2014 | LGE | Norwich City | H | 0 - 1 | 11,475 |
* Where data is available. Website is regularly updated.