| Date | Comp | Opponent | H/A | Score | Scorers | Att | Yel | Red |
|---|---|---|---|---|---|---|---|---|
| 17/02/1934 | LGE | Stockport County Reserves | A | 1 - 0 | Scott | 5,309 | ||
| 30/12/1933 | LGE | Mossley | A | 2 - 5 | Snaith, Jones | 1,500 | ||
| 27/09/1933 | LGE | Buxton | H | 1 - 0 | Glidden | 4,000 | ||
| 26/12/1932 | LGE | Manchester North End | A | 1 - 1 | Jamieson | 4,000 | ||
| 15/10/1932 | LGE | Winsford United | H | 5 - 0 | Wake, Murphy, Jones, Chambers 2 | 5,000 |
* Where data is available. Website is regularly updated.