| Date | Comp | Opponent | H/A | Score | Scorers | Att | Yel | Red |
|---|---|---|---|---|---|---|---|---|
| 15/04/1995 | LGE | Preston North End | A | 0 - 1 | 10,238 | |||
| 23/01/1993 | LGE | Reading | H | 1 - 1 | Powell | 1,860 | ||
| 17/11/1990 | FAC (1) | Carlisle United | H | 5 - 0 | Griffiths 2, Woods, Rimmer 2 | 3,947 | 1 | |
| 30/01/1990 | FLT (NQF) | Doncaster Rovers | H | 1 - 2 | Carberry | 2,742 | ||
| 09/09/1989 | LGE | Northampton Town | H | 0 - 0 | 2,459 |
* Where data is available. Website is regularly updated.