| Date | Comp | Opponent | H/A | Score | Scorers | Att | Yel | Red |
|---|---|---|---|---|---|---|---|---|
| 13/01/2018 | LGE | Peterborough United | H | 0 - 0 | 8,602 | 2 | ||
| 19/08/2017 | LGE | Oldham Athletic | A | 2 - 0 | Toney, Jacobs | 5,446 | 6 | |
| 21/10/2014 | LGE | Millwall | H | 0 - 0 | 10,201 | |||
| 28/08/2007 | FLC (2) | Hull City | H | 0 - 1 | 5,440 | 3 | ||
| 30/08/2004 | LGE | Cardiff City | H | 2 - 1 | Ellington (pen), Roberts J. | 9,004 | 3 | |
| 10/01/2004 | LGE | Millwall | H | 0 - 0 | 7,047 | 5 | ||
| 29/10/2002 | LGE | Queens Park Rangers | H | 1 - 1 | Liddell | 6,241 |
* Where data is available. Website is regularly updated.