| Date | Comp | Opponent | H/A | Score | Scorers | Att | Yel | Red |
|---|---|---|---|---|---|---|---|---|
| 16/03/2024 | LGE | Blackpool | H | 1 - 0 | Smith S. | 13,964 | 5 | |
| 14/04/2019 | LGE | Norwich City | H | 1 - 1 | James (pen) | 15,655 | 4 | |
| 17/04/2017 | LGE | Brighton & Hove Albion | A | 1 - 2 | Powell | 29,940 | ||
| 21/02/2017 | LGE | Queens Park Rangers | A | 1 - 2 | Bogle (pen) | 12,101 | ||
| 10/12/2016 | LGE | Aston Villa | A | 0 - 1 | 29,392 | 6 | ||
| 20/08/2016 | LGE | Nottingham Forest | A | 3 - 4 | Jacobs, Grigg 2 | 17,750 | 8 | |
| 25/04/2015 | LGE | Wolverhampton Wanderers | H | 0 - 1 | 16,810 | |||
| 14/03/2015 | LGE | Rotherham United | A | 2 - 1 | Pennant 2 | 10,062 | ||
| 10/11/2013 | LGE | Yeovil Town | A | 1 - 0 | Fortune | 6,149 | 5 |
* Where data is available. Website is regularly updated.