| Date | Comp | Opponent | H/A | Score | Scorers | Att | Yel | Red |
|---|---|---|---|---|---|---|---|---|
| 16/05/2001 | PLO (SF2) | Reading | A | 1 - 2 | Nicholls | 22,034 | 6 | |
| 23/12/2000 | LGE | Stoke City | H | 1 - 1 | Gunnarsson og | 8,957 | 3 | |
| 17/05/2000 | PLO (SF2) | Millwall | H | 1 - 0 | Sheridan | 10,642 | 2 | |
| 30/08/1999 | LGE | Cambridge United | H | 1 - 1 | McGibbon | 5,976 | 1 | |
| 08/08/1998 | LGE | Millwall | H | 0 - 1 | 4,285 | 3 | ||
| 17/01/1998 | LGE | Bristol City | H | 0 - 3 | 5,078 | 3 | ||
| 23/08/1997 | LGE | Plymouth Argyle | H | 1 - 1 | Lowe | 3,761 | 3 | |
| 16/03/1996 | LGE | Cardiff City | H | 3 - 1 | Sharp 2, Leonard | 2,789 | 1 | |
| 12/09/1995 | LGE | Barnet | H | 1 - 0 | Kilford | 1,745 |
* Where data is available. Website is regularly updated.