| Date | Comp | Opponent | H/A | Score | Scorers | Att | Yel | Red |
|---|---|---|---|---|---|---|---|---|
| 26/09/2000 | FLC (2.2) | Wimbledon | H | 1 - 2 | Haworth | 5,387 | 3 | |
| 21/08/1999 | LGE | Bristol City | H | 2 - 1 | Barlow, Haworth | 7,103 | 2 | |
| 03/05/1999 | LGE | Burnley | H | 0 - 0 | 5,528 | 1 | ||
| 31/08/1998 | LGE | Luton Town | H | 1 - 3 | Barlow | 3,778 | 4 | |
| 21/10/1997 | LGE | Gillingham | H | 1 - 4 | Lee | 3,214 | ||
| 26/08/1995 | LGE | Preston North End | A | 1 - 1 | Mutch | 6,837 | ||
| 18/10/1994 | FLT (1) | Rochdale | A | 0 - 1 | 1,004 | |||
| 20/04/1992 | LGE | Darlington | A | 1 - 0 | Worthington | 1,223 | ||
| 01/11/1991 | LGE | Swansea City | H | 1 - 0 | Johnson A. | 2,092 | 2 | |
| 15/09/1990 | LGE | Rotherham United | A | 1 - 5 | Page | 4,341 | 1 | |
| 07/01/1989 | LGE | Chesterfield | H | 0 - 2 | 2,249 |
* Where data is available. Website is regularly updated.