| Date | Comp | Opponent | H/A | Score | Scorers | Att | Yel | Red |
|---|---|---|---|---|---|---|---|---|
| 12/09/2026 | LGE | Sheffield Wednesday | A | 0 - 0 | 30,725 | 5 | ||
| 26/12/2025 | LGE | Bradford City | A | 1 - 2 | Wright | 22,698 | 4 | 2 |
| 25/10/2025 | LGE | Mansfield Town | A | 1 - 1 | Cooper | 7,598 | 4 | |
| 29/03/2025 | LGE | Barnsley | H | 1 - 1 | Asamoah | 10,942 | 5 | |
| 01/01/2024 | LGE | Barnsley | A | 1 - 1 | Smith J. | 12,836 | 5 | |
| 26/08/2023 | LGE | Barnsley | H | 0 - 2 | 10,683 | 4 | 1 | |
| 23/04/2022 | LGE | Plymouth Argyle | H | 1 - 1 | Whatmough | 14,130 | 4 | |
| 26/10/2021 | LGE | Lincoln City | H | 1 - 2 | Massey | 8,707 | 5 | |
| 26/12/2020 | LGE | Shrewsbury Town | H | 1 - 1 | Keane (pen) | BCD | ||
| 05/09/2020 | FLC (1) | Fleetwood Town | A | 2 - 3 | Garner 2 (1 pen) | BCD | 3 | |
| 07/04/2018 | LGE | Milton Keynes Dons | H | 5 - 1 | Grigg 3, Ebanks-Landell (og), Powell | 8,404 | 5 | |
| 25/11/2017 | LGE | Rotherham United | A | 3 - 1 | Gigg, Bruce, Jacobs | 8,443 | 4 | |
| 26/09/2017 | LGE | Plymouth Argyle | H | 1 - 0 | Powell (pen) | 7,868 | 5 | |
| 19/12/2015 | LGE | Barnsley | A | 2 - 0 | Kellett, Wildschut | 8,866 | 2 | |
| 16/09/2014 | LGE | Huddersfield Town | A | 0 - 0 | 11,083 | 3 |
* Where data is available. Website is regularly updated.