| Date | Comp | Opponent | H/A | Score | Scorers | Att | Yel | Red |
|---|---|---|---|---|---|---|---|---|
| 17/01/2026 | LGE | Bolton Wanderers | H | 0 - 1 | 15,121 | 1 | ||
| 04/03/2023 | LGE | Birmingham City | H | 1 - 1 | Fletcher | 13,741 | 4 | |
| 08/11/2022 | LGE | Coventry City | A | 0 - 2 | 17,227 | 3 | ||
| 30/04/2022 | LGE | Shrewsbury Town | A | 3 - 0 | Vela (og), Keane 2 (1 pen) | 8,369 | 2 | |
| 11/01/2020 | LGE | Bristol City | H | 0 - 2 | 9,074 | 2 | ||
| 27/04/2019 | LGE | Birmingham City | A | 1 - 1 | Powell | 23,645 | 2 | |
| 02/03/2019 | LGE | Middlesbrough | H | 0 - 0 | 12,726 | 3 | ||
| 25/08/2018 | LGE | Queens Park Rangers | A | 0 - 1 | Vaughan | 11,564 | 3 | |
| 24/04/2018 | LGE | Bristol Rovers | A | 1 - 1 | Colclough | 8,414 | ||
| 03/02/2017 | LGE | Sheffield Wednesday | H | 0 - 1 | 13,037 | 2 | ||
| 17/09/2016 | LGE | Fulham | H | 0 - 0 | 10,582 | 2 | ||
| 06/02/2016 | LGE | Sheffield United | A | 2 - 0 | Grigg (pen), NcAleny | 20,304 | ||
| 17/10/2015 | LGE | Colchester United | H | 5 - 0 | Daniels 2, Power, Grigg 2 | 8,048 | ||
| 14/04/2015 | LGE | Millwall | A | 0 - 2 | 8,494 | 6 | 3 | |
| 24/01/2015 | LGE | Huddersfield Town | H | 0 - 1 | 12,064 | 3 | ||
| 26/12/2013 | LGE | Birmingham City | H | 0 - 0 | 14,996 | |||
| 27/10/2013 | LGE | Charlton Athletic | A | 0 - 0 | 23,600 |
* Where data is available. Website is regularly updated.