| Date | Comp | Opponent | H/A | Score | Scorers | Att | Yel | Red |
|---|---|---|---|---|---|---|---|---|
| 14/07/2020 | LGE | Hull City | H | 8 - 0 | Naismith, Moore 2, Dowell 3, Lowe, Williams | BCD | 2 | |
| 05/03/2019 | LGE | Derby County | A | 1 - 2 | Massey | 23,655 | 5 | |
| 12/01/2019 | LGE | Aston Villa | H | 3 - 0 | Roberts, Jacobs, Garner (pen) | 13,882 | 5 | |
| 27/10/2018 | LGE | Sheffield United | A | 2 - 4 | Naismith, Garner | 24,429 | 5 | |
| 18/03/2017 | LGE | Aston Villa | H | 0 - 2 | 14,811 | |||
| 28/11/2016 | LGE | Huddersfield Town | A | 2 - 1 | Burke, Wildschut | 18,943 | 5 | |
| 08/05/2016 | LGE | Barnsley | H | 1 - 4 | Grigg | 18,730 | ||
| 18/10/2014 | LGE | Brentford | H | 0 - 0 | 12,061 | |||
| 04/01/2014 | FAC (3) | Milton Keynes Dons | H | 3 - 3 | Espinoza, Gomez, McManaman | 6,960 | ||
| 02/11/2013 | LGE | Huddersfield Town | H | 2 - 1 | Barnett, Powell | 16,112 |
* Where data is available. Website is regularly updated.