| Date | Comp | Opponent | H/A | Score | Scorers | Att | Yel | Red |
|---|---|---|---|---|---|---|---|---|
| 06/12/2025 | FAC (2) | Barrow | H | 2 - 2 | Carragher, Aimson | 4,623 | 3 | |
| 26/12/2024 | LGE | Rotherham United | A | 1 - 0 | Adeeko | 9,509 | 2 | |
| 13/04/2024 | LGE | Lincoln City | A | 2 - 1 | Smith J., Hughes | 9,611 | 11 | |
| 01/03/2022 | LGE | Fleetwood Town | H | 2 - 0 | Keane (pen), McClean | 8,627 | 3 | 2 |
| 10/08/2021 | FLC (1) | Hull City | A | 1 - 1 | Humphrys | 4,139 | ||
| 08/11/2020 | FAC (1) | Chorley | H | 2 - 3 | Garner, James | BCD | 3 | 1 |
| 10/10/2020 | LGE | Crewe Alexandra | A | 0 - 3 | BCD | 1 | ||
| 14/03/2018 | LGE | Bradford City | A | 1 - 0 | Jacobs | 19,413 | ||
| 04/11/2017 | FAC (1) | Crawley Town | H | 2 - 1 | Toney, Evans | 3,288 |
* Where data is available. Website is regularly updated.