| Date | Comp | Opponent | H/A | Score | Scorers | Att | Yel | Red |
|---|---|---|---|---|---|---|---|---|
| 23/09/1995 | LGE | Plymouth Argyle | H | 0 - 1 | 2,631 | |||
| 03/04/1993 | LGE | Hull City | H | 2 - 0 | White 2 | 1,872 | ||
| 05/09/1992 | LGE | Rotherham United | A | 3 - 2 | Griffiths B. 2 (1 pen), Daley | 3,806 | ||
| 01/09/1990 | LGE | Grimsby Town | A | 3 - 4 | Woods, Page 2 | 5,162 | ||
| 01/12/1989 | LGE | Birmingham City | H | 1 - 0 | Ward T. | 2,600 | ||
| 30/09/1988 | LGE | Blackpool | H | 2 - 1 | Rimmer (pen), Butler | 4,141 |
* Where data is available. Website is regularly updated.