| Date | Comp | Opponent | H/A | Score | Scorers | Att | Yel | Red |
|---|---|---|---|---|---|---|---|---|
| 15/12/2018 | LGE | Ipswich Town | A | 0 - 1 | 14,640 | 5 | ||
| 01/09/2018 | LGE | Rotherham United | H | 1 - 0 | Vaughan | 9,584 | 5 | |
| 07/05/2017 | LGE | Leeds United | H | 1 - 1 | Tunnicliffe | 15,280 | 3 | |
| 08/04/2017 | LGE | Rotherham United | H | 3 - 2 | Obertan, Gilbey, Powell | 10,085 | 3 | |
| 07/03/2017 | LGE | Birmingham City | A | 1 - 0 | Burn | 15,596 | ||
| 27/02/2016 | LGE | Bury | H | 3 - 0 | Grigg 2 (1 pen), Coleclough | 9,490 | 5 | |
| 07/01/2016 | LGE | Gillingham | H | 3 - 2 | Grigg, Power, Morgan | 7,923 | 3 | |
| 08/08/2015 | LGE | Coventry City | A | 0 - 2 | 13,131 | 5 | ||
| 07/11/2014 | LGE | Bolton Wanderers | A | 1 - 3 | McManaman | 17,282 | 4 | |
| 22/03/2014 | LGE | Watford | H | 2 - 1 | Beausejour, Waghorn | 14,556 | 4 | |
| 07/12/2013 | LGE | Millwall | A | 1 - 2 | McArthur | 9,519 |
* Where data is available. Website is regularly updated.