| Date | Comp | Opponent | H/A | Score | Scorers | Att | Yel | Red |
|---|---|---|---|---|---|---|---|---|
| 22/09/1990 | LGE | Birmingham City | H | 1 - 1 | Page | 3,907 | ||
| 17/10/1989 | LGE | Huddersfield Town | A | 0 - 2 | 5,119 | |||
| 12/09/1987 | LGE | Doncaster Rovers | H | 2 - 1 | Campbell B., Ainscow | 2,764 | ||
| 29/11/1986 | LGE | Gillingham | H | 3 - 1 | Campbell B. 2, Lowe | 2,492 | ||
| 27/04/1985 | LGE | Hull City | A | 1 - 3 | Jewell | 8,620 | ||
| 15/10/1983 | LGE | Preston North End | A | 3 - 2 | Taylor S., Bruce, Bailey | 6,622 | ||
| 25/10/1980 | LGE | Tranmere Rovers | H | 1 - 1 | Quinn M. | 5,421 | 2 | |
| 05/04/1980 | LGE | Peterborough United | H | 2 - 1 | Methven, Gore (pen) | 6,094 | ||
| 24/03/1979 | LGE | Grimsby Town | A | 1 - 3 | Wiggington og | 8,252 |
* Where data is available. Website is regularly updated.