| Date | Comp | Opponent | H/A | Score | Scorers | Att | Yel | Red |
|---|---|---|---|---|---|---|---|---|
| 25/02/2003 | LGE | Crewe Alexandra | A | 1 - 0 | Ellington | 8,917 | 4 | 1 |
| 05/10/2002 | LGE | Cardiff City | H | 2 - 2 | Dinning, Ellington | 8,047 | 4 | |
| 04/11/1997 | LGE | Oldham Athletic | A | 1 - 3 | Lowe | 5,446 | 4 | |
| 08/11/1994 | FLT (1) | Blackpool | H | 1 - 0 | Leonard | 1,161 | ||
| 19/10/1993 | FLT (Pre) | Bury | H | 1 - 3 | McKearney (pen) | 983 | 1 | |
| 16/01/1993 | LGE | Burnley | A | 1 - 0 | Griffiths B. (pen) | 9,154 |
* Where data is available. Website is regularly updated.