| Date | Comp | Opponent | H/A | Score | Scorers | Att | Yel | Red |
|---|---|---|---|---|---|---|---|---|
| 30/03/2013 | LGE | Norwich City | H | 1 - 0 | Kone | 17,784 | 3 | |
| 24/11/2012 | LGE | Reading | H | 3 - 2 | Gomez 3 | 15,436 | 2 | |
| 29/09/2012 | LGE | Sunderland | A | 0 - 1 | 37,742 | 7 | 1 | |
| 11/02/2012 | LGE | Bolton Wanderers | A | 2 - 1 | Caldwell, McArthur | 23,450 | 5 | |
| 09/04/2011 | LGE | Chelsea | A | 0 - 1 | 40,734 | 3 | ||
| 16/01/2010 | LGE | Wolverhampton Wanderers | A | 2 - 0 | McCarthy, N'Zogbia | 27,604 | 7 | 2 |
| 13/12/2008 | LGE | Blackburn Rovers | H | 3 - 0 | Heskey, Valencia, Cattermole | 18,003 | 2 | |
| 11/11/2007 | LGE | Tottenham Hotspur | A | 0 - 4 | 35,504 | 2 | ||
| 03/03/2007 | LGE | Manchester City | A | 1 - 0 | Folan | 39,923 | 5 | |
| 21/01/2007 | LGE | Everton | H | 0 - 2 | 18,149 | 1 | ||
| 01/10/2006 | LGE | Blackburn Rovers | A | 1 - 2 | Heskey | 17,859 | 7 | |
| 08/04/2006 | LGE | Birmingham City | H | 1 - 1 | Johansson | 18,669 | 2 | |
| 28/01/2006 | FAC (4) | Manchester City | A | 0 - 1 | 30,811 | |||
| 10/01/2006 | FLC (SF1) | Arsenal | H | 1 - 0 | Scharner | 12,181 | 1 | |
| 10/12/2005 | LGE | Chelsea | A | 0 - 1 | 42,060 | 2 | ||
| 30/04/2005 | LGE | Preston North End | A | 1 - 1 | McCulloch | 20,221 | 2 | |
| 03/01/2004 | FAC (3) | West Ham United | H | 1 - 2 | Quinn og | 11,793 | 2 | |
| 07/09/2002 | LGE | Wycombe Wanderers | H | 3 - 0 | McCulloch, Liddell 2 | 5,358 | 2 |
* Where data is available. Website is regularly updated.