| Date | Comp | Opponent | H/A | Score | Scorers | Att | Yel | Red |
|---|---|---|---|---|---|---|---|---|
| 25/09/2004 | LGE | Derby County | A | 1 - 1 | McCulloch | 26,113 | 4 | 1 |
| 07/02/2004 | LGE | Ipswich Town | A | 3 - 1 | Roberts, Ellington, Teale | 22,093 | 2 | 1 |
| 14/10/2000 | LGE | Notts County | A | 2 - 2 | Roberts, Redfearn | 4,567 | 5 | 2 |
| 29/08/1998 | LGE | Bristol Rovers | A | 2 - 3 | Barlow, McGibbon | 6,140 | 5 | |
| 24/01/1998 | LGE | Plymouth Argyle | A | 2 - 3 | Kilford, Lee | 4,345 | 1 | |
| 05/03/1996 | LGE | Cardiff City | A | 0 - 3 | 1,611 | 1 | ||
| 12/08/1995 | LGE | Gillingham | A | 1 - 2 | Martinez | 4,099 | 3 | 1 |
* Where data is available. Website is regularly updated.