| Date | Comp | Opponent | H/A | Score | Scorers | Att | Yel | Red |
|---|---|---|---|---|---|---|---|---|
| 17/12/1994 | LGE | Fulham | H | 1 - 1 | Leonard | 1,791 | ||
| 03/11/1992 | LGE | Bradford City | H | 1 - 2 | Pilling | 2,070 | 4 | |
| 03/11/1987 | LGE | Chesterfield | A | 1 - 0 | Cook | 1,725 | ||
| 18/10/1986 | LGE | Fulham | H | 2 - 0 | Campbell B., Thompson C. | 2,495 | ||
| 26/10/1985 | LGE | Newport County | H | 0 - 0 | 3,719 |
* Where data is available. Website is regularly updated.