| Date | Comp | Opponent | H/A | Score | Scorers | Att | Yel | Red |
|---|---|---|---|---|---|---|---|---|
| 24/08/2024 | LGE | Crawley Town | H | 1 - 0 | Mukena og | 8,432 | 4 | |
| 15/02/2023 | LGE | Bristol City | A | 1 - 1 | Fletcher | 18,766 | 5 | |
| 10/12/2022 | LGE | Millwall | A | 1 - 1 | Keane | 12,698 | 3 | |
| 15/10/2022 | LGE | Sunderland | A | 1 - 2 | Wyke | 37,060 | 5 | |
| 20/08/2019 | LGE | Middlesbrough | A | 0 - 1 | 18,649 | 4 | ||
| 13/02/2019 | LGE | Stoke City | H | 0 - 0 | 9,914 | 4 | ||
| 05/01/2019 | FAC (3) | West Bromwich Albion | A | 0 - 1 | 15,465 | 4 | ||
| 28/11/2018 | LGE | Blackburn Rovers | H | 3 - 1 | Roberts, Vaughan (pen), McManaman | 10,777 | 4 | |
| 17/12/2016 | LGE | Ipswich Town | H | 2 - 3 | Wildschut 2 | 10,071 | ||
| 13/09/2016 | LGE | Norwich City | A | 1 - 2 | Gomez | 25,992 | 5 | |
| 28/11/2015 | LGE | Southend United | A | 0 - 0 | 7,117 | 6 | ||
| 28/02/2015 | LGE | Blackpool | A | 3 - 1 | Kim Bo-Kyung, Maguire, McClean | 11,679 | ||
| 20/12/2014 | LGE | Rotherham United | H | 1 - 2 | Watson | 12,641 | ||
| 21/04/2014 | LGE | Burnley | A | 0 - 2 | 19,125 | |||
| 13/09/2011 | FLC (2) | Crystal Palace | A | 1 - 2 | Watson | 7,649 | 1 | |
| 16/04/2005 | LGE | Leicester City | A | 2 - 0 | Ormerod 2 | 23,894 | 5 |
* Where data is available. Website is regularly updated.