| Date | Comp | Opponent | H/A | Score | Scorers | Att | Yel | Red |
|---|---|---|---|---|---|---|---|---|
| 14/05/2013 | LGE | Arsenal | A | 1 - 4 | Maloney | 60,068 | 2 | |
| 09/02/2013 | LGE | Chelsea | A | 1 - 4 | Maloney | 41,562 | 3 | |
| 03/01/2012 | LGE | Sunderland | H | 1 - 4 | Rodallega | 15,871 | 1 | |
| 10/12/2011 | LGE | West Bromwich Albion | A | 2 - 1 | Moses, Gomez (pen) | 25,446 | 3 | |
| 15/05/2011 | LGE | West Ham United | H | 3 - 2 | N'Zogbia 2, Sammon | 22,043 | 3 | |
| 05/02/2011 | LGE | Blackburn Rovers | H | 4 - 3 | McCarthy 2, Rodallega, Watson (pen) | 18,567 | 3 | |
| 21/08/2010 | LGE | Chelsea | H | 0 - 6 | 14,476 | 3 | ||
| 14/04/2010 | LGE | Portsmouth | H | 0 - 0 | 14,323 | 3 | ||
| 13/03/2010 | LGE | Bolton Wanderers | A | 0 - 4 | 20,053 | 3 | ||
| 12/12/2009 | LGE | Stoke City | A | 2 - 2 | Boyce, Figueroa | 26,728 | 6 | |
| 21/02/2009 | LGE | Middlesbrough | A | 0 - 0 | 24,020 | 6 | ||
| 24/09/2008 | FLC (3) | Ipswich Town | A | 4 - 1 | Cattermole, Kapo, Scharner, Camara | 13,803 | 2 | |
| 05/04/2008 | LGE | Birmingham City | H | 2 - 0 | Taylor 2 | 17,926 | 3 | 1 |
| 22/03/2008 | LGE | Blackburn Rovers | A | 1 - 3 | King (pen) | 23,541 | 4 | 2 |
| 09/02/2008 | LGE | Sunderland | A | 0 - 2 | 43,600 | 1 | ||
| 13/05/2007 | LGE | Sheffield United | A | 2 - 1 | Scharner, Unsworth (pen) | 32,604 | 8 | 1 |
| 23/12/2006 | LGE | Chelsea | H | 2 - 3 | Heskey 2 | 22,077 | 7 | |
| 31/01/2006 | LGE | Everton | H | 1 - 1 | Scharner | 21,731 | 2 | 2 |
| 20/12/2005 | FLC (5) | Bolton Wanderers | H | 2 - 0 | Roberts J. 2 | 13,401 | 3 | |
| 31/10/2004 | LGE | Leeds United | A | 2 - 0 | Mahon, Bullard | 27,432 | 4 | |
| 05/11/2002 | FLC (3) | Manchester City | H | 1 - 0 | Roberts N. | 15,007 | 4 | |
| 19/02/2000 | LGE | Burnley | A | 0 - 0 | 20,435 | 5 | ||
| 04/12/1999 | LGE | Scunthorpe United | A | 2 - 1 | Liddell, Martinez | 3,463 | 3 |
* Where data is available. Website is regularly updated.