| Date | Comp | Opponent | H/A | Score | Scorers | Att | Yel | Red |
|---|---|---|---|---|---|---|---|---|
| 05/03/2005 | LGE | Ipswich Town | H | 1 - 0 | Ellington | 16,774 | 3 | |
| 08/02/2003 | LGE | Blackpool | H | 1 - 1 | Liddell | 10,546 | 5 | |
| 30/12/2000 | LGE | Luton Town | A | 2 - 0 | Haworth, Bidstrup | 5,332 | 1 | |
| 06/10/2000 | LGE | Reading | H | 1 - 1 | Bradshaw | 7,021 | 4 | |
| 11/09/1999 | LGE | Bristol Rovers | H | 3 - 1 | Sheridan, Barlow, Haworth | 6,927 | 3 | |
| 30/03/1999 | LGE | Bristol Rovers | H | 1 - 0 | Bradshaw (pen) | 3,568 | 3 | |
| 20/01/1998 | FLT (2) | Rotherham United | H | 3 - 0 | Jones 2, Lowe | 1,495 | 3 | |
| 17/08/1996 | LGE | Northampton Town | H | 2 - 1 | Lancashire, Biggins | 3,449 | 2 | 3 |
* Where data is available. Website is regularly updated.