| Date | Comp | Opponent | H/A | Score | Scorers | Att | Yel | Red |
|---|---|---|---|---|---|---|---|---|
| 02/04/2026 | LGE | Leyton Orient | H | 0 - 0 | 9,239 | 3 | ||
| 26/08/2025 | FLC (2) | Stockport County | H | 1 - 0 | Murray | 3,119 | 1 | |
| 23/11/2024 | LGE | Barnsley | A | 1 - 0 | Aasgaard | 11,438 | 5 | |
| 20/01/2024 | LGE | Reading | H | 1 - 0 | Aasgaard | 9,103 | 3 | |
| 19/08/2023 | LGE | Bolton Wanderers | A | 4 - 0 | Wyke 2, Humphrys 2 | 24,116 | 5 | |
| 15/02/2022 | LGE | Crewe Alexandra | H | 2 - 0 | Lang, McLean | 8,509 | 3 | |
| 05/10/2021 | FLT (Group C) | Crewe Alexandra | A | 0 - 2 | 925 | 5 |
* Where data is available. Website is regularly updated.