| Date | Comp | Opponent | H/A | Score | Scorers | Att | Yel | Red |
|---|---|---|---|---|---|---|---|---|
| 10/01/2003 | LGE | Bristol City | A | 1 - 0 | Kennedy | 13,151 | 5 | |
| 18/09/2001 | LGE | Huddersfield Town | H | 1 - 0 | Haworth | 5,717 | 5 | 1 |
| 18/03/2000 | LGE | Bury | H | 1 - 0 | Liddell | 6,567 | 1 | |
| 28/08/1999 | LGE | Preston North End | A | 4 - 1 | Barlow (pen), Barlow, Haworth, Barlow | 13,885 | 5 | 1 |
| 14/11/1998 | FAC (1) | Blackpool | H | 4 - 3 | Greenall, Haworth, Barlow, Lowe | 4,640 | 1 |
* Where data is available. Website is regularly updated.