| Date | Comp | Opponent | H/A | Score | Scorers | Att | Yel | Red |
|---|---|---|---|---|---|---|---|---|
| 24/03/2018 | LGE | Bury | A | 2 - 0 | Powell, Dunkley | 5,207 | 2 | |
| 01/04/2014 | LGE | Leicester City | H | 2 - 2 | Ramis, Kiernan | 15,025 | 2 | |
| 15/01/2013 | FAC (3R) | AFC Bournemouth | A | 1 - 0 | Boselli | 8,890 | 5 | |
| 22/12/2012 | LGE | Arsenal | H | 0 - 1 | 21,754 | 2 | ||
| 27/10/2012 | LGE | West Ham United | H | 2 - 1 | Ramis, McArthur | 19,090 | 7 | |
| 21/01/2012 | LGE | Queens Park Rangers | A | 1 - 3 | Rodallega | 16,002 | 4 | |
| 24/09/2011 | LGE | Tottenham Hotspur | H | 1 - 2 | Diame | 18,788 | 4 | 1 |
| 25/01/2011 | LGE | Aston Villa | H | 1 - 2 | McCarthy | 16,442 | 5 |
* Where data is available. Website is regularly updated.