| Date | Comp | Opponent | H/A | Score | Scorers | Att | Yel | Red |
|---|---|---|---|---|---|---|---|---|
| 17/01/2015 | LGE | Blackburn Rovers | H | 1 - 1 | McClean | 14,652 | 6 | |
| 09/05/2014 | PLO (SF1) | Queens Park Rangers | H | 0 - 0 | 14,560 | |||
| 25/01/2014 | FAC (4) | Crystal Palace | H | 2 - 1 | Watson, McClean | 9,542 | 4 | |
| 29/12/2013 | LGE | Burnley | H | 0 - 0 | 17,712 | |||
| 29/01/2013 | LGE | Stoke City | A | 2 - 2 | McArthur, Di Santo | 24,421 | 3 | |
| 03/12/2012 | LGE | Newcastle United | A | 0 - 3 | 43,858 | 4 | 1 | |
| 20/10/2012 | LGE | Swansea City | A | 1 - 2 | Boyce | 19,696 | 5 | |
| 19/08/2012 | LGE | Chelsea | H | 0 - 2 | 19,738 | 4 | ||
| 07/04/2012 | LGE | Chelsea | A | 1 - 2 | Diame | 40,651 | 4 | |
| 07/05/2011 | LGE | Aston Villa | A | 1 - 1 | N'Zogbia | 36,293 | 2 | |
| 04/12/2010 | LGE | Stoke City | H | 2 - 2 | Collins og, Cleverley | 15,100 | 4 | |
| 20/03/2010 | LGE | Burnley | H | 1 - 0 | Rodallega | 18,498 | 4 | |
| 19/09/2009 | LGE | Arsenal | A | 0 - 4 | 59,103 | 4 | ||
| 18/08/2009 | LGE | Wolverhampton Wanderers | H | 0 - 1 | 16,661 | 3 | ||
| 02/05/2009 | LGE | Bolton Wanderers | H | 0 - 0 | 18,655 | 5 | ||
| 30/08/2008 | LGE | Hull City | A | 5 - 0 | Ricketts (og), Valencia, Zaki 2, Heskey | 24,282 | 1 | |
| 11/12/2004 | LGE | Gillingham | H | 2 - 0 | Ellington, McCulloch | 8,451 | 2 | |
| 21/08/2004 | LGE | Brighton & Hove Albion | H | 3 - 0 | Ellington 2, Frandsen | 8,681 | 3 | |
| 16/09/2003 | LGE | West Bromwich Albion | H | 1 - 0 | Horsfield | 12,874 | 1 | |
| 12/04/2003 | LGE | Brentford | H | 2 - 0 | Ellington, McCulloch | 7,204 | 3 | |
| 25/01/2003 | LGE | Swindon Town | A | 1 - 2 | McCulloch | 5,238 | 4 | |
| 09/03/2002 | LGE | Oldham Athletic | H | 1 - 0 | Liddell | 7,389 | 4 | |
| 24/08/1999 | FLC (1.2) | York City | H | 2 - 1 | Barlow 2 (1 pen) | 3,396 | 3 | |
| 08/03/1999 | FLT (NSF) | Rochdale | A | 2 - 0 | Barlow, O'Neill | 2,484 |
* Where data is available. Website is regularly updated.