| Date | Comp | Opponent | H/A | Score | Scorers | Att | Yel | Red |
|---|---|---|---|---|---|---|---|---|
| 03/01/1983 | LGE | Huddersfield Town | H | 2 - 0 | Lowe, O'Keefe | 7,641 | ||
| 14/09/1981 | FLC (1.2) | Stockport County | A | 2 - 1 | Lloyd, Methven | 2,913 | ||
| 03/01/1981 | LGE | Southend United | H | 0 - 1 | 5,267 | |||
| 21/12/1979 | LGE | Crewe Alexandra | H | 2 - 0 | Gore, Wright | 4,316 | 1 | |
| 16/04/1979 | LGE | Hartlepool United | H | 2 - 2 | Wright J., Purdie | 8,217 | ||
| 14/10/1978 | LGE | Doncaster Rovers | H | 1 - 0 | Ward N. | 5,788 | ||
| 25/11/1974 | FAC (1R) | Shrewsbury Town | H | 2 - 1 | Gore, Jackson | 11,860 | ||
| 23/11/1974 | FAC (1) | Shrewsbury Town | A | 1 - 1 | King | 7,650 |
* Where data is available. Website is regularly updated.