| Date | Comp | Opponent | H/A | Score | Scorers | Att | Yel | Red |
|---|---|---|---|---|---|---|---|---|
| 20/01/1990 | LGE | Blackpool | H | 1 - 1 | Pilling | 3,179 | ||
| 14/05/1987 | PLO (SF1) | Swindon Town | H | 2 - 3 | Thompson C., Lowe | 6,718 | ||
| 18/09/1982 | LGE | AFC Bournemouth | H | 1 - 2 | O'Keefe | 4,866 | ||
| 03/10/1981 | LGE | Torquay United | H | 1 - 0 | Houghton | 4,876 | ||
| 29/03/1981 | LGE | Tranmere Rovers | A | 3 - 2 | Houghton 3 | 3,437 | ||
| 09/08/1980 | FLC (1.1) | Crewe Alexandra | H | 2 - 1 | Gore 2 | 5,512 | 1 | |
| 15/08/1979 | FLC (1.2) | Stockport County | H | 0 - 0 | 7,591 | 3 | ||
| 03/04/1979 | LGE | Hartlepool United | A | 1 - 1 | Houghton | 2,080 |
* Where data is available. Website is regularly updated.