| Date | Comp | Opponent | H/A | Score | Scorers | Att | Yel | Red |
|---|---|---|---|---|---|---|---|---|
| 10/03/2026 | LGE | Plymouth Argyle | H | 0 - 3 | 8,055 | 2 | ||
| 11/11/2025 | FLT (Group A) | Stockport County | A | 1 - 1 | Costelloe | 1,337 | 3 | |
| 21/01/2025 | LGE | Burton Albion | H | 1 - 2 | Aasgaard | 7,553 | 5 | |
| 03/12/2024 | LGE | Huddersfield Town | A | 0 - 1 | 17,036 | 5 | ||
| 09/03/2024 | LGE | Leyton Orient | H | 1 - 0 | Kerr | 10,352 | 3 | 1 |
| 05/08/2023 | LGE | Derby County | A | 2 - 1 | Wyke 2 | 29,957 | 4 | |
| 09/04/2022 | LGE | Lincoln City | A | 3 - 1 | Lang 2, Keane | 9,498 | 5 | |
| 10/11/2021 | FLT (Group C) | Shrewsbury Town | H | 2 - 0 | Long, Sze | 1,121 | 3 | |
| 24/10/2020 | LGE | Plymouth Argyle | H | 1 - 1 | Keane | BCD | 2 |
* Where data is available. Website is regularly updated.