| Date | Comp | Opponent | H/A | Score | Scorers | Att | Yel | Red |
|---|---|---|---|---|---|---|---|---|
| 02/11/1996 | LGE | Carlisle United | A | 3 - 0 | Diaz 2, Saville | 6,235 | 4 | |
| 20/08/1996 | FLC (1.1) | Preston North End | H | 2 - 3 | Lancashire, Jones | 3,713 | 2 | |
| 16/12/1995 | LGE | Hereford United | H | 2 - 1 | Sharp, Martinez | 1,962 | ||
| 07/01/1995 | LGE | Northampton Town | H | 2 - 1 | Rimmer, Kilford | 1,911 | ||
| 10/04/1993 | LGE | Bolton Wanderers | H | 0 - 2 | 5,408 | |||
| 26/10/1991 | LGE | Exeter City | H | 4 - 1 | Johnson A., Powell, Connelly, Daley | 1,761 | ||
| 11/11/1989 | LGE | Notts County | A | 1 - 1 | Carberry | 5,449 |
* Where data is available. Website is regularly updated.