| Date | Comp | Opponent | H/A | Score | Scorers | Att | Yel | Red |
|---|---|---|---|---|---|---|---|---|
| 25/10/2005 | FLC (3) | Watford | H | 3 - 0 | Taylor (pen), Johansson 2 | 4,531 | 2 | |
| 01/01/2005 | LGE | Sheffield United | A | 2 - 0 | McCulloch, Ellington | 21,869 | 3 | |
| 09/08/2003 | LGE | Millwall | A | 0 - 2 | 10,898 | 6 | ||
| 14/12/2002 | LGE | Oldham Athletic | A | 2 - 0 | Ellington, De Vos | 8,269 | 4 | 1 |
| 06/03/2001 | LGE | Notts County | H | 1 - 1 | Bradshaw | 5,021 | 3 | |
| 24/10/2000 | LGE | Oxford United | A | 2 - 0 | Green, Liddell | 4,030 | 2 | |
| 07/08/1999 | LGE | Scunthorpe United | H | 3 - 0 | Haworth, Barlow (pen), Haworth | 7,481 | 2 | |
| 20/03/1999 | LGE | York City | A | 3 - 1 | Lee, Sharp, Greenall | 3,356 | 5 | 1 |
* Where data is available. Website is regularly updated.