| Date | Comp | Opponent | H/A | Score | Scorers | Att | Yel | Red |
|---|---|---|---|---|---|---|---|---|
| 01/04/2023 | LGE | Queens Park Rangers | H | 1 - 0 | Power (pen) | 12,608 | 4 | |
| 13/04/2021 | LGE | Sunderland | H | 2 - 1 | Keane, Lang | BCD | 4 | |
| 09/03/2021 | LGE | Plymouth Argyle | A | 2 - 0 | Solomon-Otabor, Tilt | BCD | 5 | |
| 18/07/2020 | LGE | Charlton Athletic | A | 2 - 2 | Lowe, Dowell | BCD | 4 | |
| 23/12/2019 | LGE | Blackburn Rovers | A | 0 - 0 | 18,726 | 3 | ||
| 14/09/2019 | LGE | Hull City | A | 2 - 2 | Dunkley, Gelhardt | 10,069 | 7 | |
| 08/12/2018 | LGE | Derby County | H | 0 - 1 | 10,768 | 3 | 1 | |
| 29/09/2018 | LGE | Norwich City | A | 0 - 1 | 25,034 | 4 | ||
| 20/01/2018 | LGE | Plymouth Argyle | A | 3 - 1 | Grigg, Massey, Burn | 4,709 | 4 | |
| 04/03/2015 | LGE | Norwich City | A | 1 - 0 | Kim Bo-Kyung | 26,208 |
* Where data is available. Website is regularly updated.