| Date | Comp | Opponent | H/A | Score | Scorers | Att | Yel | Red |
|---|---|---|---|---|---|---|---|---|
| 19/09/2026 | LGE | Wycombe Wanderers | H | 0 - 1 | 8,643 | 7 | ||
| 20/04/2024 | LGE | Portsmouth | A | 2 - 1 | Chambers, Magennis | 20,202 | 3 | |
| 19/12/2022 | LGE | Sheffield United | H | 1 - 2 | Broadhead | 11,556 | 4 | |
| 22/10/2022 | LGE | Queens Park Rangers | A | 1 - 2 | Broadhead | 16,353 | 3 | |
| 26/11/2019 | LGE | Millwall | A | 2 - 2 | Pilkington, Robinson | 10,021 | 3 | |
| 13/08/2019 | FLC (1) | Stoke City | H | 0 - 1 | 3,821 | 4 | ||
| 21/04/2018 | LGE | Fleetwood Town | A | 4 - 0 | Power, Massey, Burn, Dunkley | 3,836 | ||
| 10/03/2018 | LGE | Scunthorpe United | H | 3 - 3 | Dunkley, Grigg, Roberts | 8,438 | 3 | |
| 09/04/2016 | LGE | Coventry City | H | 1 - 0 | Grigg | 10,415 | 2 | |
| 30/12/2014 | LGE | Sheffield Wednesday | H | 0 - 1 | 14,571 |
* Where data is available. Website is regularly updated.