| Date | Comp | Opponent | H/A | Score | Scorers | Att | Yel | Red |
|---|---|---|---|---|---|---|---|---|
| 07/05/2006 | LGE | Arsenal | A | 2 - 4 | Scharner, Thompson | 38,359 | 2 | 1 |
| 15/04/2006 | LGE | Newcastle United | A | 1 - 3 | Bullard | 52,302 | 5 | |
| 19/02/2006 | LGE | Tottenham Hotspur | A | 2 - 2 | Johansson 2 | 35,676 | 2 | |
| 03/12/2005 | LGE | Liverpool | A | 0 - 3 | 44,098 | 3 | ||
| 18/09/2005 | LGE | Middlesbrough | H | 1 - 1 | Camara | 16,641 | 1 | |
| 31/01/2004 | LGE | Burnley | H | 0 - 0 | 11,147 | 5 | ||
| 29/10/2003 | FLC (3) | Middlesbrough | H | 1 - 2 | Bullard | 8,046 | 2 | |
| 17/08/2002 | LGE | Bristol City | H | 2 - 0 | Green, McCulloch | 6,548 | 4 | 1 |
| 15/12/2001 | LGE | Oldham Athletic | A | 1 - 1 | Liddell | 6,407 | 1 | |
| 07/11/2000 | LGE | Millwall | H | 1 - 0 | Liddell | 5,822 | ||
| 04/04/2000 | LGE | Preston North End | H | 0 - 1 | 15,993 | 6 | ||
| 16/08/1994 | FLC (1.1) | Crewe Alexandra | A | 1 - 2 | Gavin | 3,054 |
* Where data is available. Website is regularly updated.