| Date | Competition | H/A | Score | Scorers | Att | |
|---|---|---|---|---|---|---|
| 10/12/1932 | Cheshire County League | H | 6 - 1 | Chambers 3, McCabe, Hughes, Jamieson | 5,182 | |
| 03/12/1932 | Cheshire County League | A | 1 - 1 | Chambers | 500 |
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 0 | 1 | 0 | 6 | 1 |
| Away | 0 | 1 | 0 | 1 | 1 |
| Total | 0 | 2 | 0 | 7 | 2 |
| Home | |
|---|---|
| Biggest Win | 10/12/1932 6-1 at Springfield Road |
| Heaviest Defeat | None |
| Largest Crowd | 10/12/1932 5,182 at Springfield Road |
| Lowest Crowd | 10/12/1932 5,182 at Springfield Road |
| Away | |
|---|---|
| Biggest Win | None |
| Heaviest Defeat | None |
| Largest Crowd | 03/12/1932 500 at Whitchurch |
| Lowest Crowd | 03/12/1932 500 at Whitchurch |