| Date | Competition | H/A | Score | Scorers | Att | |
|---|---|---|---|---|---|---|
| 16/01/1960 | Lancashire Junior Cup (1) | H | 8 - 0 | Higham 3, Jones (og), Twidle, Taberner 2 | 2,243 |
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 0 | 1 | 0 | 8 | 0 |
| Away | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 1 | 0 | 8 | 0 |
| Home | |
|---|---|
| Biggest Win | 16/01/1960 8-0 Lancashire Junior Cup (1) at Springfield Park |
| Heaviest Defeat | None |
| Largest Crowd | 16/01/1960 2,243 Lancashire Junior Cup (1) at Springfield Park |
| Lowest Crowd | 16/01/1960 2,243 Lancashire Junior Cup (1) at Springfield Park |
| Away | |
|---|---|
| Biggest Win | None |
| Heaviest Defeat | None |
| Largest Crowd | None |
| Lowest Crowd | None |