| Date | Competition | H/A | Score | Scorers | Att | |
|---|---|---|---|---|---|---|
| 31/10/1964 | Cheshire County League | A | 1 - 1 | 
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 0 | 0 | 0 | 0 | 0 | 
| Away | 0 | 1 | 0 | 1 | 1 | 
| Total | 0 | 1 | 0 | 1 | 1 | 
| Home | |
|---|---|
| Biggest Win | None | 
| Heaviest Defeat | None | 
| Largest Crowd | None | 
| Lowest Crowd | None | 
| Away | |
|---|---|
| Biggest Win | None | 
| Heaviest Defeat | None | 
| Largest Crowd | No Data | 
| Lowest Crowd | No Data |